Product Description
Product Model
Technical Parameters
Product Description:
·The valve seat and seals of Model CV check valve have excellent sealing performance.
·For Model CV check valve, both threaded and welded connections are available.
Product Model:
Model | Type | Spec | I.D.(mm) | Kv(㎥/h) | |
Flare | Welded | ||||
CV-6 | Direct Flow | 1/4 SAE | 1/4 ODF | 4.8 | 0.56 |
CV-10 | 3/8 SAE | 3/8 ODF | 8 | 1.43 | |
CV-12 | 1/2 SAE | 1/2 ODF | 10 | 2.05 | |
CV-16 | 5/8 SAE | 5/8 ODF | 13 | 3.60 | |
CV-19 | 3/4 SAE | 3/4 ODF | 16 | 5.50 | |
CVR-22 | Right Angle | —— | 7/8 ODF | 19 | 8.50 |
CVR-28 | —— | 1-1/8 ODF | 25 | 19.0 | |
CVR-35 | —— | 1-3/8 ODF | 32 | 29.0 |
1) Kv value: When the pressure differential is 100KPa, the flowrate at m³/h water in density 1 t/m³ flows through the solenoid valve.
Technical Parameters:
Applicable Refrigerant: | HCFC、HFC |
Applicable Medium Temperature: | -40℃~+120℃ |
Maxmum Working Pressure | 3.0MPa |
Maximum Test Pressure | 4.5MPa |
Minimum Opening Pressure Differential | △P=0.03MPa |
Stucture:
Model | Overall Dimension | Weight(g) | |||||||||||
A | B | hexagon S | Thread M | L | L1 | L2 |
ΦD |
Φd | E | F | Thread | Welded | |
CV-6 | 52.5 | 14 | 17 | 7/16-20UNF | 86 | 7 | 29 | 6.5 | 6 | —— | —— | ||
CV-10 | 62.5 | 16 | 22 | 5/8-18UNF | 106 | 8 | 36 | 10.1 | 10 | —— | —— | ||
CV-12 | 68.5 | 18 | 24 | 3/4-16UNF | 118 | 10 | 39 | 12.9 | 12 | —— | —— | ||
CV-16 | 79.5 | 21 | 27 | 7/8-14UNF | 140 | 14 | 46 | 16.1 | 16 | —— | —— | 178 | 160 |
CV-19 | 90.5 | 24 | 32 | 1-1/16-14UNS | 152 | 16 | 49 | 19.2 | 19 | —— | —— | 280 | 230 |
CVR-22 | —— | —— | 32 | —— | 136 | 17 | 53 | 22.3 | 22 | 84 | 87 | —— | 410 |
CVR-28 | —— | —— | 36 | —— | 184 | 20 | 70 | 28.7 | 28 | 114 | 106 | —— | |
CVR-35 | —— | —— | 45 | —— | 197 | 25 | 85 | 35.2 | 35 | 127 | 129 | —— | 1260 |
0860575-87696107
87607883
ko.pass
浙江省诸暨市阮市镇董公开发区