Product Description
Product Model
Technical Parameters
Product Description:
·Model SGN sight glass and Model SGS sight glass are equipped with one moisture indicator, which will change color to indicate the water cut in the refrigerant.
·Model SGR sight glass is used to indicate the level of the refrigerant in the liquid drum and the lubricant oil level in the compressor crankcase.
·The modified PTFE sealing is used in bothModel SGN sight glass and Model SGR sight glass, which is applicable to various refrigerants and oils with perfect sealing performance. The structure of both Model SGN sight glass and Model SGR sight glass is an explosion-proof press fit and the viewing glass is clear and safety.
·Model SGS sight glass is an independent body structure with conventional sintered glass and O-ring seal.
Product Model:
Model of Welded Connection | Size | Model of Threaded Connection | Size | ||
SGN-1/4 ODF | SGN-1/4 ODF | 1/4(Φ6) | SGS-1/4 SAE | SGS-1/4 SAE | 1/4(Φ6) |
SGN-3/8 ODF | SGN-3/8 ODF | 3/8(Φ10) | SGS-3/8 SAE | SGS-3/8 SAE | 3/8(Φ10) |
SGN-1/2 ODF | SGN-1/2 ODF | 1/2(Φ12) | SGS-1/2 SAE | SGS-1/2 SAE | 1/2(Φ12) |
SGN-5/8 ODF | SGN-5/8 ODF | 5/8(Φ16) | SGS-5/8 SAE | SGS-5/8 SAE | 5/8(Φ16) |
SGN-3/4 ODF | SGN-3/4 ODF | 3/4(Φ19) | SGS-3/4 SAE | SGS-3/4 SAE | 3/4(Φ19) |
SGN-78 ODF | SGN-78 ODF | 7/8(Φ22) | SGR-3/4NPT | 3/4NPT | |
—— | —— | —— | SGR-G3/4 | G3/4 |
Technical Parameters:
Applicable Refrigerant: | HCFC and HFC |
Applicable Medium Temperature: | -40℃~+80℃ |
Max.Operating Pressure | 4.5MPa |
Max.Allowable Pressure | 6.8MPa |
Yearly Leakage of Refrigerant | ≤2g R22/a |
Note: For the fully enclosed compressor, generally the allowable water cut is in a range 30~75ppm, but for other types of compressor, the water cut will be higher slightly. For an effective protection, it is necessary to monitor the indicator carefully and replace the drier immediately if the color is changed into yellow.
Correlation betwen Water Cut and Color:
|
Water Cut(ppm) | |||||
25℃ | 43℃ | |||||
Green/DRY | Medium Color | Yellow/WET | Green/DRY | Medium Color | Yellow/WET | |
R22/R502 | <30 | 30~120 | >120 | <50 | 50~200 | >200 |
HFC-134a | <30 | 30~100 | >100 | <45 | 45~170 | >170 |
R404a | <20 | 20~70 | >70 | <25 | 25~100 | >100 |
R407c | <30 | 30~140 | >140 | <60 | 60~225 | >225 |
R507 | <15 | 15~60 | >60 | <30 | 30~110 | >110 |
Structure:
Model | A | B | ΦC | ΦD | E | F | L | S | Thread M | Weight(g) | ||
SGN | SGS | |||||||||||
SGN/SGS-1/4 | ODF | 9.5 | 14.5 | 28 | 6.5 | 7 | 27 | 102 | 14 | —— | 105 | 125 |
SAE | —— | —— | 14 | 64 | 7/16-20UNF | 145 | 145 | |||||
SGN/SGS-3/8 | ODF | 10.1 | 8 | 36 | 119 | —— | 110 | 155 | ||||
SAE | 12.5 | 16.5 | —— | —— | 17 | 70 | 19 | 5/8-18UNF | 215 | 195 | ||
SGN/SGS-1/2 | ODF | 12.8 | 10 | 46 | 146 | —— | 170 | 150 | ||||
SAE | 13 | 18 | —— | —— | 19 | 78 | 22 | 3/4-16UNF | 240 | 210 | ||
SGN/SGS-5/8 | ODF | 16.1 | 14 | 46 | 152 | —— | 190 | 220 | ||||
SAE | 15 | 20 | 31.5 | —— | —— | 20 | 78 | 24 | 7/8-14UNF | 350 | 300 | |
SGN/SGS-3/4 | ODF | 19.1 | 16 | 51 | 167 | —— | 270 | 230 | ||||
SAE | 18 | 23 | —— | —— | 23 | 94 | 29 | 1-1/16-14UNS | 545 | 440 | ||
SGN/SGS-7/8 | ODF | 16.5 | 21.5 | 22.3 | 17 | 54 | 173 | 27 | —— | 315 | 290 | |
SGR-3/4NPT | NPT | 10.5 | 13 | —— | —— | —— | —— | —— | 32 | 3/4NPT | 90 | |
SGR-G3/4 | G | G3/4 | 70 |
Features:
Model SGN and Model SGS
· Be applicable to HCFC/HFC refrigerants.
· Indicate high water cut in system if any.
· Indicate no overcooling in refrigerant liquid.
· Indicate insufficient charging of refrigerant if any.
· Both welded and threaded connections are available.
Model SGR
· Be applicable to HCFC/HFC refrigerants.
· Indicate the liquid level in the liquid drum.
· Indicate the oil level in the compressor crankcase.
· NPT threaded connection.
0860575-87696107
87607883
ko.pass
浙江省诸暨市阮市镇董公开发区